-
1
Devis
-
2
CHOIX DU VEHICULE
-
3
COMPTE
-
4
CONFIRMATION
DEVIS
MON COMPTE
MARQUES — PLUSIEURS CHOIX POSSIBLES
confirmation
NEW STRIKER
DaciaGRAND SUV BREAK 05 PLACES / Avec New Striker, Dacia casse les codes en associant le meilleur des trois mondes : le dynamisme d'une berline, l'habitabilité d'un break et la robustesse d'un SUV. Avec sa silhouette élancée, son habitacle généreux, son large toit panoramique fixe, son grand coffre électrifié 600 litres ouverture mains-libres, Striker est un véhicule familial, idéal et économique avec sa motorisation full hybrid 155 sans recharge jusqu'à 1 000 kms d'autonomie et 80% de conduite électrique en ville. || LARGE 5-SEAT SUV ESTATE With the New Striker, Dacia breaks the mould by combining the best of three worlds: the dynamic styling of a saloon, the spaciousness of an estate and the ruggedness of an SUV. With its sleek silhouette, generous interior, large fixed panoramic glass roof and 600-litre electrified boot with hands-free opening, the Striker is the ideal, economical family vehicle. Its full hybrid 155 powertrain requires no external charging, offering up to 1,000 km of driving range and allowing up to 80% electric driving in urban areas.
| Octobre 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Novembre 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Décembre 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||






