-
1
Devis
-
2
CHOIX DU VEHICULE
-
3
COMPTE
-
4
CONFIRMATION
DEVIS
MON COMPTE
MARQUES — PLUSIEURS CHOIX POSSIBLES
confirmation
New SANDERO Stepway
DaciaCITADINE / En version Stepway et avec une finition supérieure Extrême, la citadine Sandero a l`esprit d`aventure, un confort bien pensé et laisse place à toutes vos envies urbaines ou de grands espaces. Son coffre généreux de 328 litres et sa motorisation combinée essence ou essence + gpl sont vos alliés pour un voyage agréable et économique (jusqu'à 1 200 kms avec un plein de carburant). || Stepway version and with a superior Extreme finish, the Sandero city car has a spirit of adventure, well-designed comfort and leaves room for all your urban or wide-open space desires. Its generous 328-litre boot and combined perol or petrol + LPG engine are your allies for a pleasant and economical journey (up to 1,200 kms with a full tank of fuel).
| Mars 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Avril 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Mai 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||






